NR/Year | AIP section(s) affected | Period of validity |
---|---|---|
Subject | ||
001/2023 | From 23 MAR 2023 | |
Construction of wind measuring poles | ||
002/2023 | From 15 JUN 2023 | |
Construction of wind measuring poles | ||
003/2023 | From 13 JUL 2023 | |
Construction of wind turbines | ||
007/2023 | From 10 AUG 2023 | |
LQMO – Mostar International AirportTrial PBN instrument flight procedures | ||
001/2024 | From 25 JAN 2024 | |
Construction of wind measuring pole | ||
002/2024 | From 25 JAN 2024 | |
Construction of wind measuring pole | ||
003/2024 | From 21 MAR 2024 | |
LQSA - NEW AIRCRAFT PARKING/DOCKING CHART- ICAO | ||
004/2024 | From 16 MAY 2024 | |
LQTZ – International Airport Tuzla – Trial PBN instrument flight procedures | ||
005/2024 | From 16 MAY 2024 | |
LQTZ – International Airport Tuzla – Trial PBN instrument flight procedures | ||
006/2024 | From 16 MAY 2024 | |
LQTZ – International Airport Tuzla – Trial PBN instrument flight procedures | ||
007/2024 | From 16 MAY 2024 | |
LQTZ – International Airport Tuzla – Trial PBN instrument flight procedures | ||
008/2024 | From 13 JUN 2024 | |
Construction of wind measuring pole | ||
009/2024 | From 11 JUL 2024 | |
LQSA - Crane operating in the vicinity of the Airport until end of the December 2024 | ||
010/2024 | From 11 JUL 2024 | |
LQSA - Changes to horizontal markings and newly built facilities in relation to the current aerodrome and parking/docking chart | ||
011/2024 | From 11 JUL 2024 | |
LQSA - Runway turn pad marking |