NR/Year | AIP section(s) affected | Period of validity |
---|---|---|
Subject | ||
003/2024 | From 21 MAR 2024 | |
LQSA - NEW AIRCRAFT PARKING/DOCKING CHART- ICAO | ||
002/2024 | From 25 JAN 2024 | |
Construction of wind measuring pole | ||
001/2024 | From 25 JAN 2024 | |
Construction of wind measuring pole | ||
007/2023 | From 10 AUG 2023 | |
LQMO – Mostar International AirportTrial PBN instrument flight procedures | ||
003/2023 | From 13 JUL 2023 | |
Construction of wind turbines | ||
002/2023 | From 15 JUN 2023 | |
Construction of wind measuring poles | ||
001/2023 | From 23 MAR 2023 | |
Construction of wind measuring poles |