Post: | Bosnia and Herzegovina Air Navigation Services Agency (BHANSA) Aeronautical Information Service Ortiješ bb, P.P.133 88000 Mostar Bosnia and Herzegovina |
Phone: | +387 36 281 007 |
Phone: | +387 36 446 254 |
Phone: | +387 36 446 224 |
Fax: | +387 36 446 261 |
AFS: | LQBHYOYX |
aisbih@bhansa.gov.ba | |
URL: | http://www.bhansa.gov.ba |
Post: | Bosnia and Herzegovina Air Navigation Services Agency (BHANSA) International NOTAM Office of Bosnia and Herzegovina (BHNOF) Aleja Bosne Srebrene 64 71000 Sarajevo Bosnia and Herzegovina |
Phone: | +387 33 251 395 |
Phone: | +387 65 727 621 |
Phone: | +387 33 472 920 (on backup location) |
Fax: | +387 33 251 385 |
Fax: | +387 33 541 746 (on backup location) |
AFS: | LQBHYNYX |
nofbih@bhansa.gov.ba | |
URL: | http://www.bhansa.gov.ba |
Series A | - international distribution |
Series B | - domestic distribution or international distribution (on request) |
Series S – SNOWTAM* | - international distribution from AD Banja Luka, Mostar, Sarajevo and Tuzla |
Number | Attribute | Description |
---|---|---|
1 | Area of coverage | Bosnia and Herzegovina |
2 | Data originator | Administration for Geodetic and Property affairs |
3 | Data source | Digital terrain model of BIH |
4 | Acquisition method | Aerophotogrametric survey of the territory of Bosnia and Herzegovina within the project "Spatial Information Services for BIH Phase II- Digital orthophoto map" |
5 | Post spacing | Grid 5m |
6 | Horizontal accuracy | ≤10 m |
7 | Horizontal confidence level | 95% |
8 | Horizontal position | 2D Cartesian (rectangular) coordinate system (Y-axis positive to the east, X-axis positive to the north) |
9 | Horizontal resolution | 1 m |
10 | Horizontal reference system | MGI 1901 / Balkan zone 6" Coordinate system in the plane (EPSG: 8678) |
11 | Elevation | System of normal-orthometric heights |
12 | Elevation reference | Reference point HM1 (BV1) -Trieste defined relative to mean sea level in the epoch of 1875 |
13 | Vertical accuracy | ± 1 m in in lowlands, ± 15 m in mountainous and forest vegetation areas |
14 | Vertical confidence level | 95% |
15 | Vertical resolution | 1 m |
16 | Vertical reference system | Trieste (EPSG:5195) |
17 | Recorded surface | Terrain/relief |
18 | Integrity | Original DTM data are stored and available in ASCII and Geo TIFF file format |
19 | Date | Within the period from 2011-2013 |
20 | Unit of measurement | Metre |
Federal Administration for Geodetic and Real Property Affairs | |
Post: | Federal Administration for Geodetic and Real Property Affairs Hamdije Kreševljakovića 96 71000 Sarajevo Bosnia and Herzegovina |
Phone: | + 387 33 201 784 |
Fax: | +387 33 586 056 |
uprava@fgu.com.ba | |
URL: | http://www.fgu.com.ba |
Republic Administration for Geodetic and Property Affairs | |
Post: | Republic Administration for Geodetic and Property Affairs Trg Republike Srpske No. 8 78000 Banja Luka Bosnia and Herzegovina |
Phone: | +387 51 338 000 |
Fax: | +387 51 318 006 |
uprava@rgurs.org | |
URL: | http://www.rgurs.org/en/ |
The Government of Brcko District - Public Registry Department | |
Post: | The Government of Brcko District - Public Registry Department Bulevar Mira 1 76100 Brčko Distrikt BIH Bosnia and Herzegovina |
Phone: | +387 49 240 809 |
Fax: | +387 49 240 605 |
NIL | |
URL: | http://www.jr.bdcentral.net |