Note: The following sections in this chapter are intentionally left blank: AD-4.5, AD-4.7, AD-4.11, AD-4.13, AD-4.14, AD-4.15, AD-4.16, AD-4.19, AD-4.20, AD-4.21, AD-4.22, AD-4.23, AD-4.24, AD-4.25
LQPD — PRIJEDOR
| 1 | ARP coordinates and site at AD | 445937.676N 0164408.649E | ||
| 2 | Direction and distance from (city) | 2.5 KM NE from Prijedor | ||
| 3 | Elevation/Reference temperature | 563 FT/30.5° C | ||
| 4 | Geoid undulation at AD ELEV PSN | NIL | ||
| 5 | MAG VAR/Annual Change | 4° E (2020)/0.1° increasing | ||
| 6 | AD Administration Address Telephone Telefax AFS SITA URL | Post: Phone: AFS: SITA: E-mail: URL: | Aeroklub "PRIJEDOR"
Rudi Čajaveca 40
79000 Prijedor
Bosnia and Herzegovina +387 66 415 685 1) +387 66 180 860 1/2) NIL NIL akprijedor@yahoo.com NIL | +387 65 699 279 2) +387 65 523 326 2) |
| 7 | Types of traffic permitted (IFR/VFR) | VFR | ||
| 8 | Remarks | 1) English and Serbian language 2) Serbian language | ||
| 1 | AD operator (AIRFIELD) | On request. A confirmation phone call for information exchange of details must be made at least one hour prior to landing at LQPD. |
| 2 | Customs and immigration | NIL |
| 3 | Health and sanitation | In Prijedor, H24 |
| 4 | AIS Briefing Office | Provided by: BANJA LUKA ARO AFTN: LQBKZPZX PHONE: +387 51 337 537 FAX: +387 51 337 538 EMAIL: banjaluka.aro@bhansa.gov.ba, H24 |
| 5 | ATS Reporting Office (ARO) | |
| 6 | MET Briefing Office | Provided by: BANJA LUKA MET AFTN: LQBKYMYX PHONE: +387 51 337 573 FAX: +387 51 337 571 EMAIL: banjaluka.met@bhansa.gov.ba |
| 7 | ATS | NIL |
| 8 | Fuelling | NIL |
| 9 | Handling | NIL |
| 10 | Security | NIL |
| 11 | De-icing | NIL |
| 12 | Remarks | 1)First landing of VFR flights to and departure from Bosnia and Herzegovina must be performed to/from one of International Airports (LQBK, LQMO, LQSA or LQTZ). |
| 1 | Cargo-handling facilities | NIL |
| 2 | Fuel/oil types | NIL |
| 3 | Fuelling facilities/capacity | NIL |
| 4 | De-icing facilities | NIL |
| 5 | Hangar space for visiting aircraft | Wood hangar dimension 15 M x 30 M; Steel hangar dimension 21 M x 30 M; Concrete hangar dimension 15 M x 30 M. |
| 6 | Repair facilities for visiting aircraft | NIL |
| 7 | Remarks | NIL |
| 1 | AD category for fire fighting | CAT 1 |
| 2 | Rescue equipment | NIL |
| 3 | Capability for removal of disabled aircraft | NIL |
| 4 | Remarks | Cat 2 or CAT 3 on request 48 HR per notice |
| 1 | Apron designation, surface and strength | APRON | SURFACE | STRENGTH | ||
| APRON A | CONC | NIL | ||||
| APRON B | ASPH | NIL | ||||
| 2 | Taxiway width, surface and strength | TAXIWAY | WIDTH | SURFACE | STRENGTH | |
| A | 30 M | GRASS | NIL | |||
| 3 | ACL location and elevation | NIL | ||||
| 4 | VOR checkpoints | NIL | ||||
| 5 | INS checkpoints | NIL | ||||
| 6 | Remarks | Part of TWY A is asphalt dimension: 260 M x 6 M | ||||
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Guide lines to and at Aprons Sign boards Nose-out guidance at aircraft stands Vehicle “Follow me” Marshaller |
| 2 | RWY and TWY markings and LGT | RWY LDG: Direction indicator
RWY EDGE: Concrete boundary markers
TWY A: Holding point 1) |
| 3 | Stop bars | NIL |
| 4 | Remarks | 1) Marked with yellow plastic stick, asphalt part marked with yellow lines. |
| Obstacle ID | Obstacle type | Coordinates | ELEV at TOP/HGT | Marking / LGT type / colour | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| NIL | NIL | NIL | NIL | NIL | NIL |
| Power transmission lines 10 M AGL APRX 700 M east from THR 26 running crosswise to extended RWY centreline. | |||||
| Obstacle ID | Obstacle type | Coordinates | ELEV at TOP/HGT | Marking / LGT type / colour | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| NIL | NIL | NIL | NIL | NIL | NIL |
| RWY Designator | True BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR COORD, RWY end COORD, THR GUND | THR ELEV and highest ELEV of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 08 | 089° | 911 X 90 | Strength: up to 5700 KG MTOW Surface: GRASS/CONCRETE | 445937.4490N 0164351.1278E NIL NIL | THR 558 FT TDZ NIL |
| 26 | 269° | 911 X 90 | Strength: up to 5700 KG MTOW Surface: GRASS/CONCRETE | 445937.9134N 0164432.7258E NIL NIL | THR 563 FT TDZ NIL |
| Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | OFZ | Remarks |
|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| +0.3% | NIL | NIL | 1100 X 95 | NIL | NIL | Take-off and landing prohibited on concrete part of RWY. |
| -0.3% | NIL | NIL | 1100 X 95 | NIL | NIL | Take-off and landing prohibited on concrete part of RWY. |
| 1 | Designation and lateral limits | URIJE-PRIJEDOR 1) A circle radius 2.5 NM centered on 445937.676N 0164408.649E. |
| 2 | Vertical limits | GND - 6000 FT AMSL |
| 3 | Airspace classification | G |
| 4 | ATS unit call sign Language(s) | NIL |
| 5 | Transition altitude | 10000 FT AMSL |
| 6 | Hours of applicability | NIL |
| 7 | Remarks | 1) Sport, glider and parachuting area |
| Service designation | Call sign | Frequency | Hours of operation | Remarks |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| INFO | URIJE | 123.500 MHZ | On request | NIL |