GEN 2.7 Sunrise / sunset tables
The times in the tables are given in UTC for beginning of civil morning twilight (BMCT), sunrise (SR), sunset (SS), and end of civil evening twilight (EECT). The tables include international airports.
The times given for the beginning of civil morning twilight and end of civil evening twilight are calculated for an altitude of the Sun 6° below the horizon, as commonly used.
The tables are calculated for the year 2024.
1. BANJA LUKA
BANJA LUKA - LQBK |
445629.03N 0171750.91E |
MONTH | DAY | BMCT | SR | SS | EECT | MONTH | DAY | BMCT | SR | SS | EECT |
---|
JAN | 1 | 0555 | 0629 | 1520 | 1554 | JUL | 1 | 0231 | 0308 | 1841 | 1918 |
6 | 0556 | 0629 | 1525 | 1559 | 6 | 0235 | 0312 | 1839 | 1915 |
11 | 0554 | 0627 | 1530 | 1603 | 11 | 0240 | 0316 | 1837 | 1913 |
16 | 0552 | 0625 | 1536 | 1609 | 16 | 0245 | 0320 | 1833 | 1908 |
21 | 0550 | 0622 | 1543 | 1615 | 21 | 0250 | 0325 | 1829 | 1904 |
26 | 0545 | 0617 | 1550 | 1622 | 26 | 0255 | 0330 | 1824 | 1859 |
31 | 0540 | 0612 | 1557 | 1629 | 31 | 0302 | 0336 | 1818 | 1852 |
FEB | 1 | 0539 | 0611 | 1558 | 1629 | AUG | 1 | 0304 | 0337 | 1817 | 1851 |
6 | 0534 | 0605 | 1605 | 1636 | 6 | 0310 | 0343 | 1810 | 1843 |
11 | 0527 | 0558 | 1613 | 1644 | 11 | 0316 | 0348 | 1803 | 1835 |
16 | 0521 | 0551 | 1620 | 1650 | 16 | 0322 | 0354 | 1755 | 1827 |
21 | 0513 | 0543 | 1627 | 1657 | 21 | 0329 | 0400 | 1746 | 1817 |
26 | 0506 | 0535 | 1634 | 1704 | 26 | 0335 | 0406 | 1738 | 1809 |
| | | | | 31 | 0341 | 0412 | 1729 | 1800 |
MAR | 1 | 0459 | 0528 | 1639 | 1708 | SEP | 1 | 0343 | 0413 | 1727 | 1758 |
6 | 0450 | 0519 | 1646 | 1716 | 6 | 0349 | 0419 | 1718 | 1748 |
11 | 0441 | 0510 | 1652 | 1721 | 11 | 0355 | 0425 | 1708 | 1737 |
16 | 0432 | 0501 | 1659 | 1729 | 16 | 0401 | 0431 | 1659 | 1729 |
21 | 0421 | 0451 | 1705 | 1734 | 21 | 0407 | 0437 | 1649 | 1718 |
26 | 0413 | 0442 | 1712 | 1742 | 26 | 0414 | 0443 | 1640 | 1710 |
31 | 0403 | 0433 | 1718 | 1748 | | | | | |
APR | 1 | 0401 | 0431 | 1719 | 1748 | OCT | 1 | 0420 | 0449 | 1630 | 1659 |
6 | 0351 | 0421 | 1726 | 1756 | 6 | 0427 | 0456 | 1621 | 1650 |
11 | 0342 | 0412 | 1732 | 1803 | 11 | 0433 | 0502 | 1612 | 1641 |
16 | 0333 | 0404 | 1738 | 1808 | 16 | 0438 | 0508 | 1603 | 1633 |
21 | 0323 | 0355 | 1744 | 1815 | 21 | 0446 | 0515 | 1555 | 1624 |
26 | 0315 | 0347 | 1751 | 1823 | 26 | 0452 | 0522 | 1547 | 1617 |
| | | | | 31 | 0457 | 0528 | 1540 | 1611 |
MAY | 1 | 0308 | 0340 | 1757 | 1830 | NOV | 1 | 0500 | 0530 | 1538 | 1608 |
6 | 0259 | 0332 | 1803 | 1837 | 6 | 0506 | 0537 | 1532 | 1603 |
11 | 0252 | 0326 | 1809 | 1843 | 11 | 0513 | 0544 | 1526 | 1558 |
16 | 0245 | 0320 | 1815 | 1850 | 16 | 0518 | 0550 | 1521 | 1553 |
21 | 0240 | 0315 | 1820 | 1855 | 21 | 0525 | 0557 | 1516 | 1548 |
26 | 0235 | 0311 | 1825 | 1900 | 26 | 0530 | 0603 | 1513 | 1545 |
31 | 0232 | 0308 | 1830 | 1906 | | | | | |
JUN | 1 | 0230 | 0307 | 1831 | 1907 | DEC | 1 | 0536 | 0609 | 1511 | 1544 |
6 | 0228 | 0305 | 1834 | 1911 | 6 | 0542 | 0615 | 1510 | 1543 |
11 | 0227 | 0304 | 1837 | 1914 | 11 | 0545 | 0619 | 1509 | 1543 |
16 | 0227 | 0304 | 1840 | 1917 | 16 | 0549 | 0623 | 1510 | 1544 |
21 | 0226 | 0304 | 1841 | 1918 | 21 | 0552 | 0626 | 1512 | 1546 |
26 | 0229 | 0306 | 1841 | 1918 | 26 | 0554 | 0628 | 1516 | 1550 |
| | | | | 31 | 0556 | 0629 | 1520 | 1554 |
2. MOSTAR
MOSTAR - LQMO |
431658.44N 0175045.16E |
MONTH | DAY | BMCT | SR | SS | EECT | MONTH | DAY | BMCT | SR | SS | EECT |
---|
JAN | 1 | 0548 | 0621 | 1523 | 1555 | JUL | 1 | 0237 | 0312 | 1832 | 1907 |
6 | 0548 | 0621 | 1528 | 1600 | 6 | 0241 | 0316 | 1831 | 1906 |
11 | 0549 | 0620 | 1534 | 1606 | 11 | 0244 | 0319 | 1829 | 1904 |
16 | 0547 | 0618 | 1539 | 1610 | 16 | 0249 | 0323 | 1826 | 1900 |
21 | 0544 | 0615 | 1546 | 1617 | 21 | 0254 | 0328 | 1822 | 1856 |
26 | 0541 | 0611 | 1552 | 1622 | 26 | 0300 | 0333 | 1817 | 1850 |
31 | 0535 | 0606 | 1559 | 1630 | 31 | 0305 | 0338 | 1811 | 1843 |
FEB | 1 | 0534 | 0605 | 1600 | 1630 | AUG | 1 | 0306 | 0339 | 1810 | 1843 |
6 | 0529 | 0559 | 1607 | 1637 | 6 | 0313 | 0345 | 1804 | 1836 |
11 | 0524 | 0553 | 1614 | 1644 | 11 | 0318 | 0350 | 1757 | 1828 |
16 | 0516 | 0546 | 1620 | 1649 | 16 | 0325 | 0356 | 1749 | 1819 |
21 | 0510 | 0539 | 1627 | 1656 | 21 | 0330 | 0401 | 1741 | 1811 |
26 | 0502 | 0531 | 1633 | 1702 | 26 | 0337 | 0407 | 1733 | 1802 |
| | | | | 31 | 0342 | 0412 | 1725 | 1754 |
MAR | 1 | 0455 | 0524 | 1638 | 1706 | SEP | 1 | 0343 | 0413 | 1723 | 1753 |
6 | 0448 | 0516 | 1645 | 1714 | 6 | 0350 | 0419 | 1714 | 1743 |
11 | 0438 | 0507 | 1651 | 1720 | 11 | 0355 | 0424 | 1705 | 1733 |
16 | 0429 | 0458 | 1657 | 1726 | 16 | 0402 | 0430 | 1656 | 1724 |
21 | 0420 | 0449 | 1703 | 1732 | 21 | 0406 | 0435 | 1647 | 1716 |
26 | 0411 | 0440 | 1709 | 1738 | 26 | 0413 | 0441 | 1638 | 1707 |
31 | 0402 | 0431 | 1715 | 1744 | | | | | |
APR | 1 | 0401 | 0430 | 1716 | 1745 | OCT | 1 | 0419 | 0447 | 1629 | 1658 |
6 | 0352 | 0421 | 1722 | 1751 | 6 | 0423 | 0452 | 1620 | 1648 |
11 | 0342 | 0412 | 1727 | 1756 | 11 | 0429 | 0458 | 1611 | 1640 |
16 | 0334 | 0404 | 1733 | 1803 | 16 | 0435 | 0504 | 1603 | 1632 |
21 | 0326 | 0356 | 1739 | 1809 | 21 | 0441 | 0510 | 1555 | 1624 |
26 | 0317 | 0348 | 1745 | 1815 | 26 | 0448 | 0517 | 1548 | 1618 |
| | | | | 31 | 0453 | 0523 | 1541 | 1611 |
MAY | 1 | 0309 | 0341 | 1751 | 1823 | NOV | 1 | 0454 | 0524 | 1540 | 1610 |
6 | 0302 | 0334 | 1757 | 1829 | 6 | 0501 | 0531 | 1533 | 1603 |
11 | 0256 | 0328 | 1802 | 1834 | 11 | 0506 | 0537 | 1528 | 1559 |
16 | 0250 | 0323 | 1808 | 1841 | 16 | 0513 | 0544 | 1523 | 1554 |
21 | 0244 | 0318 | 1813 | 1847 | 21 | 0519 | 0550 | 1519 | 1550 |
26 | 0241 | 0315 | 1817 | 1851 | 26 | 0525 | 0556 | 1516 | 1547 |
31 | 0236 | 0311 | 1822 | 1857 | | | | | |
JUN | 1 | 0237 | 0311 | 1822 | 1857 | DEC | 1 | 0530 | 0602 | 1514 | 1545 |
6 | 0233 | 0309 | 1826 | 1901 | 6 | 0535 | 0607 | 1513 | 1545 |
11 | 0233 | 0308 | 1829 | 1905 | 11 | 0538 | 0611 | 1513 | 1545 |
16 | 0233 | 0308 | 1831 | 1906 | 16 | 0542 | 0615 | 1514 | 1546 |
21 | 0233 | 0309 | 1832 | 1908 | 21 | 0546 | 0618 | 1516 | 1548 |
26 | 0234 | 0310 | 1833 | 1909 | 26 | 0548 | 0620 | 1519 | 1551 |
| | | | | 31 | 0549 | 0621 | 1523 | 1555 |
3. SARAJEVO
SARAJEVO - LQSA |
434928.10N 0181954.36E |
MONTH | DAY | BMCT | SR | SS | EECT | MONTH | DAY | BMCT | SR | SS | EECT |
---|
JAN | 1 | 0548 | 0621 | 1520 | 1553 | JUL | 1 | 0233 | 0309 | 1833 | 1909 |
6 | 0549 | 0621 | 1525 | 1558 | 6 | 0237 | 0312 | 1831 | 1906 |
11 | 0548 | 0620 | 1530 | 1603 | 11 | 0240 | 0315 | 1829 | 1904 |
16 | 0546 | 0618 | 1536 | 1608 | 16 | 0246 | 0320 | 1825 | 1900 |
21 | 0542 | 0614 | 1542 | 1613 | 21 | 0250 | 0324 | 1821 | 1855 |
26 | 0539 | 0610 | 1549 | 1620 | 26 | 0255 | 0329 | 1816 | 1849 |
31 | 0534 | 0605 | 1556 | 1627 | 31 | 0302 | 0335 | 1811 | 1844 |
FEB | 1 | 0533 | 0604 | 1557 | 1628 | AUG | 1 | 0304 | 0336 | 1810 | 1843 |
6 | 0529 | 0559 | 1604 | 1635 | 6 | 0309 | 0341 | 1803 | 1835 |
11 | 0522 | 0552 | 1611 | 1641 | 11 | 0316 | 0347 | 1756 | 1828 |
16 | 0515 | 0545 | 1617 | 1647 | 16 | 0322 | 0353 | 1748 | 1819 |
21 | 0508 | 0537 | 1624 | 1653 | 21 | 0327 | 0358 | 1740 | 1810 |
26 | 0500 | 0529 | 1631 | 1700 | 26 | 0334 | 0404 | 1732 | 1802 |
| | | | | 31 | 0340 | 0410 | 1723 | 1753 |
MAR | 1 | 0454 | 0523 | 1636 | 1704 | SEP | 1 | 0342 | 0411 | 1722 | 1752 |
6 | 0445 | 0514 | 1642 | 1711 | 6 | 0347 | 0416 | 1713 | 1742 |
11 | 0436 | 0505 | 1649 | 1718 | 11 | 0353 | 0422 | 1704 | 1733 |
16 | 0427 | 0456 | 1655 | 1724 | 16 | 0359 | 0428 | 1654 | 1723 |
21 | 0418 | 0447 | 1701 | 1730 | 21 | 0404 | 0433 | 1645 | 1713 |
26 | 0409 | 0438 | 1707 | 1735 | 26 | 0410 | 0439 | 1636 | 1705 |
31 | 0400 | 0429 | 1713 | 1742 | | | | | |
APR | 1 | 0358 | 0427 | 1714 | 1743 | OCT | 1 | 0417 | 0445 | 1627 | 1656 |
6 | 0349 | 0418 | 1720 | 1749 | 6 | 0423 | 0451 | 1618 | 1647 |
11 | 0341 | 0410 | 1726 | 1756 | 11 | 0428 | 0457 | 1609 | 1637 |
16 | 0331 | 0401 | 1732 | 1802 | 16 | 0434 | 0503 | 1601 | 1630 |
21 | 0322 | 0353 | 1738 | 1808 | 21 | 0439 | 0509 | 1553 | 1622 |
26 | 0314 | 0345 | 1744 | 1815 | 26 | 0447 | 0516 | 1545 | 1615 |
| | | | | 31 | 0452 | 0522 | 1538 | 1608 |
MAY | 1 | 0306 | 0338 | 1750 | 1821 | NOV | 1 | 0453 | 0523 | 1537 | 1607 |
6 | 0259 | 0331 | 1756 | 1828 | 6 | 0459 | 0530 | 1530 | 1600 |
11 | 0252 | 0325 | 1802 | 1835 | 11 | 0506 | 0537 | 1524 | 1555 |
16 | 0247 | 0320 | 1807 | 1840 | 16 | 0512 | 0543 | 1520 | 1551 |
21 | 0241 | 0315 | 1812 | 1846 | 21 | 0519 | 0550 | 1516 | 1548 |
26 | 0237 | 0311 | 1817 | 1851 | 26 | 0524 | 0556 | 1512 | 1544 |
31 | 0233 | 0308 | 1822 | 1857 | | | | | |
JUN | 1 | 0231 | 0307 | 1822 | 1857 | DEC | 1 | 0529 | 0601 | 1510 | 1542 |
6 | 0229 | 0305 | 1826 | 1901 | 6 | 0535 | 0607 | 1509 | 1541 |
11 | 0228 | 0304 | 1829 | 1905 | 11 | 0538 | 0611 | 1509 | 1542 |
16 | 0228 | 0304 | 1831 | 1907 | 16 | 0543 | 0615 | 1510 | 1543 |
21 | 0229 | 0305 | 1833 | 1909 | 21 | 0545 | 0618 | 1512 | 1545 |
26 | 0230 | 0306 | 1833 | 1909 | 26 | 0547 | 0620 | 1516 | 1549 |
| | | | | 31 | 0549 | 0621 | 1519 | 1552 |
4. TUZLA
TUZLA - LQTZ |
442731.15N 0184329.21E |
MONTH | DAY | BMCT | SR | SS | EECT | MONTH | DAY | BMCT | SR | SS | EECT |
---|
JAN | 1 | 0549 | 0622 | 1516 | 1550 | JUL | 1 | 0229 | 0305 | 1833 | 1909 |
6 | 0548 | 0621 | 1521 | 1554 | 6 | 0232 | 0308 | 1832 | 1909 |
11 | 0547 | 0620 | 1526 | 1558 | 11 | 0236 | 0312 | 1829 | 1905 |
16 | 0546 | 0618 | 1532 | 1604 | 16 | 0241 | 0316 | 1826 | 1901 |
21 | 0543 | 0615 | 1539 | 1611 | 21 | 0247 | 0321 | 1822 | 1857 |
26 | 0538 | 0610 | 1546 | 1617 | 26 | 0252 | 0326 | 1817 | 1851 |
31 | 0534 | 0605 | 1552 | 1623 | 31 | 0258 | 0331 | 1811 | 1845 |
FEB | 1 | 0533 | 0604 | 1554 | 1625 | AUG | 1 | 0259 | 0332 | 1810 | 1843 |
6 | 0527 | 0558 | 1601 | 1632 | 6 | 0305 | 0338 | 1803 | 1835 |
11 | 0522 | 0552 | 1608 | 1639 | 11 | 0312 | 0344 | 1756 | 1828 |
16 | 0514 | 0544 | 1615 | 1645 | 16 | 0319 | 0350 | 1748 | 1819 |
21 | 0508 | 0537 | 1622 | 1652 | 21 | 0324 | 0355 | 1740 | 1811 |
26 | 0500 | 0529 | 1629 | 1658 | 26 | 0330 | 0401 | 1731 | 1801 |
| | | | | 31 | 0337 | 0407 | 1723 | 1753 |
MAR | 1 | 0453 | 0522 | 1634 | 1704 | SEP | 1 | 0338 | 0408 | 1721 | 1751 |
6 | 0444 | 0513 | 1640 | 1709 | 6 | 0344 | 0414 | 1712 | 1742 |
11 | 0435 | 0504 | 1647 | 1716 | 11 | 0351 | 0420 | 1702 | 1731 |
16 | 0426 | 0455 | 1653 | 1722 | 16 | 0357 | 0426 | 1653 | 1723 |
21 | 0417 | 0446 | 1659 | 1728 | 21 | 0403 | 0432 | 1644 | 1713 |
26 | 0407 | 0436 | 1706 | 1735 | 26 | 0408 | 0437 | 1634 | 1703 |
31 | 0357 | 0427 | 1712 | 1742 | | | | | |
APR | 1 | 0355 | 0425 | 1713 | 1742 | OCT | 1 | 0414 | 0443 | 1625 | 1654 |
6 | 0346 | 0416 | 1719 | 1749 | 6 | 0421 | 0450 | 1616 | 1645 |
11 | 0337 | 0407 | 1725 | 1755 | 11 | 0427 | 0456 | 1607 | 1637 |
16 | 0329 | 0359 | 1732 | 1803 | 16 | 0432 | 0502 | 1558 | 1627 |
21 | 0319 | 0350 | 1738 | 1809 | 21 | 0439 | 0509 | 1550 | 1619 |
26 | 0310 | 0342 | 1744 | 1816 | 26 | 0445 | 0515 | 1542 | 1612 |
| | | | | 31 | 0452 | 0522 | 1535 | 1605 |
MAY | 1 | 0303 | 0335 | 1750 | 1822 | NOV | 1 | 0452 | 0523 | 1534 | 1605 |
6 | 0255 | 0328 | 1756 | 1828 | 6 | 0500 | 0530 | 1527 | 1557 |
11 | 0249 | 0322 | 1802 | 1836 | 11 | 0506 | 0537 | 1521 | 1552 |
16 | 0242 | 0316 | 1808 | 1842 | 16 | 0511 | 0543 | 0516 | 1547 |
21 | 0236 | 0311 | 1813 | 1848 | 21 | 0518 | 0550 | 1512 | 1544 |
26 | 0231 | 0307 | 1818 | 1854 | 26 | 0523 | 0556 | 1509 | 1542 |
31 | 0229 | 0304 | 1822 | 1858 | | | | | |
JUN | 1 | 0227 | 0303 | 1823 | 1858 | DEC | 1 | 0530 | 0602 | 1507 | 1540 |
6 | 0224 | 0301 | 1827 | 1904 | 6 | 0534 | 0607 | 1506 | 1539 |
11 | 0223 | 0300 | 1830 | 1907 | 11 | 0539 | 0612 | 1505 | 1538 |
16 | 0224 | 0300 | 1832 | 1908 | 16 | 0543 | 0616 | 1507 | 1540 |
21 | 0224 | 0301 | 1833 | 1910 | 21 | 0546 | 0619 | 1509 | 1543 |
26 | 0225 | 0302 | 1834 | 1911 | 26 | 0548 | 0621 | 1512 | 1546 |
| | | | | 31 | 0549 | 0622 | 1516 | 1549 |