Identification, name and lateral limits | Upper limit / Lower limit | Remarks (time of activity, type of restriction, nature of hazard, risk of interception) |
---|---|---|
1 | 2 | 3 |
NIL |
Identification, name and lateral limits | Upper limit / Lower limit | Remarks (time of activity, type of restriction, nature of hazard, risk of interception) |
---|---|---|
1 | 2 | 3 |
LQR3 MANJACA HIGH 443640N 0170355E - 443845N 0170618E - 444118N 0170305E - 444417N 0165656E - 444209N 0165432E - 444017N 0165604E - 443836N 0165907E - 443640N 0170355E | FL 250 / GND | AMC manageable area. Activation will be announced by NOTAM 7 days in advance. Restricted Operations Area for ACFT and HEL Air to Ground Firing Range or Medium ALT Live Firing Range for all arms. G Class airspace. No transit WO CLR FM the Range Controlling Agency. Point of contact: Centar za borbenu obuku, KOiD. Cell phone: +387 51 364 039. |
LQR4 MANJACA LOW 443640N 0170355E - 443845N 0170618E - 444118N 0170305E - 444417N 0165656E - 444209N 0165432E - 444017N 0165604E - 443836N 0165907E - 443640N 0170355E | 9500 FT AMSL / GND | Activation will be announced by NOTAM 7 days in advance. Restricted Operations Area for ACFT and HEL Air to Ground Firing Range or Medium ALT Live Firing Range for all Arms. G Class airspace. No transit WO CLR FM the Range Controlling Agency. Point of contact: Centar za borbenu obuku, KOiD. Cell phone: +387 51 364 039 |
LQR20 EUFOR CAMP BUTMIR 434857N 0181945E - 434816N 0182018E - 434820N 0182028E - 434856N 0182044E - 434901N 0182032E - 434850N 0182023E - 434851N 0182018E - 434847N 0182008E - 434903N 0181954E - 434857N 0181945E | 6500 FT AMSL / GND | Active: H241) Other TFC must avoid area. For CLR CTC SARAJEVO TWR on FREQ 118.250 MHZ and establish radio contact to ARCHER BASE on FREQ 130.800 MHZ prior entering area. 1) Outside operational hours of SARAJEVOTWR and ARCHER BASE, entering area is not approved. |
Identification, name and lateral limits | Upper limit / Lower limit | Remarks (time of activity, type of restriction, nature of hazard, risk of interception) |
---|---|---|
1 | 2 | 3 |
LQD1 BILECA A circle radius 1 KM centered on 425223N 0182415E | 4500 FT AMSL / GND | Low ALT live firing range for small arms. Area will be activated by NOTAM 7 days in advance. |
LQD4 MOSCANICA-KRIVICI A circle radius 1 KM centered on 440924N 0175958E | 4800 FT AMSL / GND | Low ALT live firing range for small arms and unexploded ordnance destruction point. Area will be activated by NOTAM 7 days in advance. |
LQD6 PAZARIC 434652N 0180948E - 434638N 0180839E - 434543N 0180820E - 434541N 0180918E - 434652N 0180948E | 5500 FT AMSL / GND | Low ALT live firing range for small arms. Area will be activated by NOTAM 7 days in advance. |
LQD8 PASINO BRDO 435227N 0182645E - 435249N 0182628E - 435250N 0182652E - 435227N 0182645E | 4800 FT AMSL / GND | Low ALT live firing range for small arms. Area will be activated by NOTAM 7 days in advance. |
LQD9 GORICA 430558N 0173915E - 430614N 0173951E - 430553N 0174048E - 430531N 0174029E - 430558N 0173915E | 5500 FT AMSL / GND | Low ALT live firing range for small arms. Area will be activated by NOTAM 7 days in advance. |
LQD10 PASA BUNAR 443239N 0183903E - 443325N 0183812E - 443256N 0183748E - 443239N 0183903E | 4000 FT AMSL / GND | Low ALT live firing range for small arms. Area will be activated by NOTAM 7 days in advance. |
LQD11 CIZMA 435552N 0180433E - 435543N 0180505E - 435523N 0180430E - 435549N 0180424E - 435552N 0180433E | 4500 FT AMSL / GND | Low ALT live firing range for small arms. Area will be activated by NOTAM 7 days in advance. |
LQD12 VELIKA RIBNICA A circle radius 1 KM centered on 442113N 0182737E | 4500 FT AMSL / GND | Unexploded ordnance destruction point. Area will be activated by NOTAM 7 days in advance. |
LQD15 BARBARA A circle radius 1 KM centered on 440738N 0165507E | 8000 FT AMSL / GND | Unexploded ordnance destruction point. Area will be activated by NOTAM 7 days in advance. |
LQD16 BUKOVAC-LAZAREVICA 443827N 0190652E - 443841N 0190725E - 443900N 0190713E - 443840N 0190630E - 443827N 0190652E | 4000 FT AMSL / GND | Low ALT live firing range for small arms. Area will be activated by NOTAM 7 days in advance. |
LQD17 ADIL BESIC A circle radius 1 KM centered on 444750N 0155141E | 4200 FT AMSL / GND | Active: 0500 – 1500 MON to FRI (0600 – 1400 Summer time). Low ALT live firing range for small arms. Out of active time area can be activated by NOTAM 7 days in advance. |
LQD18 DOBOJ A circle radius 0.5 KM centered on 444327N 0180400E | 2500 FT AMSL / GND | Low ALT live firing range for small arms. Area will be activated by NOTAM 7 days in advance. |
LQD19 GLAMOC 441010N 0165248E - 440741N 0165154E - 440542N 0165428E - 440605N 0165706E - 440717N 0165722E - 440914N 0165609E - 441010N 0165248E | 9500 FT AMSL / GND | Medium ALT live firing range for small arms. Area will be activated by NOTAM 7 days in advance. |
LQD20 GORNJE BARE 434330N 0184742E - 434341N 0184853E - 434236N 0184904E - 434235N 0184811E - 434330N 0184742E | 6500 FT AMSL / GND | Low ALT live firing range for small arms. Area will be activated by NOTAM 7 days in advance. |
LQD23 LAPOV DOL A circle radius 1 KM centered on 434143N 0180212E | 7000 FT AMSL / GND | Unexploded ordnance destruction point. Area will be activated by NOTAM 7 days in advance. |
LQD28 MARGETICI 440947N 0173813E - 440941N 0173836E - 440441N 0173647E - 440529N 0173428E - 440947N 0173813E | 9500 FT AMSL / GND | Medium ALT testing firing range for mortars. Area will be activated by NOTAM 7 days in advance. |
LQD29 BIJELJINA 444543N 0191400E - 444532N 0191405E - 444534N 0191514E - 444610N 0191451E - 444543N 0191400E | 3500 FT AMSL / GND | Local training area. No live firing, blind bullets only. Area will be activated by NOTAM 7 days in advance. |
LQD31 BIJELA A circle radius 1 NM centered on 433446N 0175545E | 3500 FT AMSL / GND | Low ALT live firing range for ammunition testing. Active: 1000-2000 MON to FRI. |
LQD33 KALINOVIK DP1 A circle radius 1.5 KM centered on 432803N 0182442E | 7000 FT AMSL / GND | Unexploded ordnance destruction point. Area will be activated by NOTAM 7 days in advance. |
LQD34 MANJACA DPA3 A circle radius 1.5 KM centered on 444113N 0165942E | 7000 FT AMSL / GND | Unexploded ordnance destruction point. Area will be activated by NOTAM 7 days in advance. |
LQD35 MANJACA DPA4 A circle radius 2 KM centered on 443856N 0170316E | 7000 FT AMSL / GND | Unexploded ordnance destruction point. Area will be activated by NOTAM 7 days in advance. |
LQD36 OVCAREVO A circle radius 1 KM centered on 441515N 0173805E | 5600 FT AMSL / GND | Low ALT live firing range for small arms. Area will be activated by NOTAM 7 days in advance. |
LQD37 MACIPOLJE A circle radius 1 KM centered on 432042N 0180408E | 5800 FT AMSL / GND | Low ALT live firing range for small arms. Area will be activated by NOTAM 7 days in advance. |
LQD38 MIRALEM JUGO-MOSTAR 432310N 0175326E - 432311N 0175329E - 432304N 0175332E - 432303N 0175330E - 432310N 0175326E | 3800 FT AMSL / GND | Low ALT live firing range for small arms. Area will be activated by NOTAM 7 days in advance. |
LQD39 VRTACE-GREBAK 433934N 0183717E - 433935N 0183739E - 433908N 0183739E - 433908N 0183731E - 433934N 0183717E | 6500 FT AMSL / GND | Low ALT live firing range for small arms. Area will be activated by NOTAM 7 days in advance. |
LQD40 KALINKOVIK HIGH 432943N 0182500E - 432850N 0182842E - 432243N 0182616E - 432600N 0182346E - 432943N 0182500E | FL 310 / GND | Artillery live firing area. G class airspace. AMC manageable are. Activation will be announced by NOTAM 7 days in advance. |
LQD41 KALINOVIK LOW 432943N 0182500E - 432850N 0182842E - 432243N 0182616E - 432600N 0182346E - 432943N 0182500E | 9500 FT AMSL / GND | Low ALT live firing range for small arms. G class airspace. Activation will be announced by NOTAM 7 days in advance. |
LQD42 GRABEZ A circle radius 1 KM centered on 444902N 0155645E | 4600 FT AMSL / GND | Unexploded ordnance destruction point. Activation will be announced by NOTAM 7 days in advance. |
LQD43 ORUCEVAC A circle radius 1 KM centered on 433932N 0185023E | 8500 FT AMSL / GND | 08:00 - 14:00 THU - FRI Unexploded ordnance destruction point. Out of active time area will be activated by NOTAM 7 days in advance. |
LQD44 SUHODOL A circle radius 1 KM centered on 434850N 0180553E | 5500 FT AMSL / GND | 07:00 - 19:00 DLY (06:00 - 18:00 Summer time) Low ALT live firing range for small arms. Out of active time area will be activated by NOTAM 7 days in advance. |
LQD45 TARGET BRKA A circle radius 0.4 KM centered on 445047N 0184516E | 1200 FT AMSL / GND | Actvity: Daily 0800-1900 local time Sports shooting activities at an open civilian shooting range. |
LQD46 VISOKO A circle radius 0.2 NM centered on 435916N 0181111E | 2000 FT AMSL / GND | Activity: 09:00 - 20:00 local time Sports shooting activities at an open civilian shooting range. |
LQD47 RIS RIJECANI A circle radius 0.5 KM centered on 445418N 0171419E | 1400 FT AMLS / GND | Actvity: Daily 0700-2200 local time Low ALT live firing range for small arms. |
LQD48 ALFA CODE CAZIN A circle radius 0.2 NM centered on 445539N 0155608E | 2000 FT AMSL / GND | Actvity: Summer time: Daily 0900-2100 local time
Winter time: Daily 0900-1800 local time Sports shooting activities at an open civilian shooting range. |
LQD49 CECAVA PRNJAVOR A circle radius 0.2 NM centered on 445421N 0173941E | 1200 FT AMSL / GND | Actvity: Daily 0900-1600 local time
Summer: 0900-1800 local time Target shooting with pistols and hunting weapons |