Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Route Remarks: Point/Segment Remarks: (2) Above FL125 Zagreb ATCC, below FL125 Banja Luka APP 133.075 MHZ. | |||||||||||||
L172 | |||||||||||||
∆ | KOMAR | 445729N 0164815E | |||||||||||
(RNAV 5) |
| 18.6 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (2) | |||||||
∆ | DEVUL | 450749N 0162628E |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Route Remarks: Point/Segment Remarks: (2) Above FL155 Zagreb ATCC, below FL155 Dubrovnik APP (3) BHACC 136.050 MHZ, Mostar APP 120.225 MHZ, Ref. ENR 2.1 (4) BHACC 136.050 MHZ (5) Zagreb ATCC (6) Above FL125 Zagreb ATCC, below FL125 Banja Luka APP 133.075 MHZ (7) For continuation see AIP CROATIA | |||||||||||||
L187 | |||||||||||||
∆ | MADOS | 423609N 0181457E | (7) | ||||||||||
(RNAV 5) |
| 13.1 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (2) | |||||||
▲ | GEBNI | 424808N 0180750E | |||||||||||
(RNAV 5) |
| 30.1 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (3) | |||||||
∆ | BARIT | 431540N 0175121E | |||||||||||
(RNAV 5) |
| 32.6 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (3) | |||||||
∆ | VRANA | 434513N 0173216E | |||||||||||
(RNAV 5) |
| 46.9 NM |
| Even(1) | Odd(1) | {C} (1) H24 (4) | |||||||
∆ | IDASI | 442813N 0170619E | |||||||||||
(RNAV 5) |
| 15.7 NM |
| Even(1) | Odd(1) | {C} (1) H24 (4) | |||||||
▲ | EVTON | 444235N 0165729E | |||||||||||
(RNAV 5) |
| 16.3 NM |
| Even(1) | Odd(1) | {C} (1) H24 (5) | |||||||
∆ | KOMAR | 445729N 0164815E | |||||||||||
(RNAV 5) |
| 15.6 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (6) | |||||||
∆ | TEBLI | 451205N 0164033E | (7) |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Point/Segment Remarks: (2) Zagreb ATCC (3) Above FL125 Zagreb ATCC, below FL125 Banja Luka APP 133.075 MHZ (4) For continuation see AIP CROATIA | |||||||||||||
L196 | |||||||||||||
∆ | UNIPA | 440146N 0162858E | (4) | ||||||||||
(RNAV 5) |
| 57.4 NM |
| Odd(1) | Even(1) | {C} (1) H24 (2) | |||||||
∆ | KOMAR | 445729N 0164815E | |||||||||||
(RNAV 5) |
| 17.5 NM |
| Odd(1) | Even(1) | {C/E} (1) H24 (3) | |||||||
∆ | NOVLO | 451346N 0165711E | (4) |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Route Remarks: Point/Segment Remarks: (2) BHACC 136.050 MHZ, Tuzla APP 120.350 MHZ, Ref. ENR 2.1 (3) Above FL125 BHACC 136.050 MHZ, below FL125 Banja Luka APP 133.075 MHZ (4) For continuation see AIP CROATIA | |||||||||||||
L603 | |||||||||||||
▲ | VEBAR | 440812N 0191049E | |||||||||||
(RNAV 5) |
| 66.9 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (2) | |||||||
∆ | DOBOT | 444626N 0175409E | |||||||||||
(RNAV 5) |
| 30.5 NM |
| Odd(1) | {C/E} (1) H24 (3) | ||||||||
▲ | LURID | 450806N 0172358E | (4) |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Route Remarks: Point/Segment Remarks: (2) Beograd ATCC (3) BHACC 136.050 MHZ (4) BHACC 136.050 MHZ, Sarajevo APP 136.450 MHZ, Ref ENR 2.1 (5) Above FL165 BHACC 136.050 MHZ, below FL165 Sarajevo APP 136.450 MHZ (6) Above FL125 BHACC 136.050 MHZ, below FL125 Banja Luka APP 133.075 MHZ (7) Above FL125 Zagreb ATCC, below FL125 Banja Luka APP 133.075 MHZ (8) For continuation see AIP CROATIA (9) For continuation see AIP SERBIA AND MONTENEGRO | |||||||||||||
L604 | |||||||||||||
∆ | PERAN | 430200N 0184000E | (9) | ||||||||||
(RNAV 5) |
| 8.1 NM |
| Even(1) | {C} (1) H24 (2) | ||||||||
▲ | GACMO | 430834N 0183329E | |||||||||||
(RNAV 5) |
| 6.5 NM |
| Even(1) | {C} (1) H24 (3) | ||||||||
∆ | LOPKU | 431429N 0182951E | |||||||||||
(RNAV 5) |
| 41.2 NM |
| Even(1) | {C/E} (1) H24 (4) | ||||||||
∆ | GILUK | 435201N 0180620E | |||||||||||
(RNAV 5) |
| 33.7 NM |
| Even(1) | {C/E} (1) H24 (5) | ||||||||
∆ | BOSNA | 442214N 0174535E | |||||||||||
(RNAV 5) |
| 49.8 NM |
| Even(1) | {C/E} (1) H24 (6) | ||||||||
▲ | IRDIV | 450342N 0170647E | |||||||||||
(RNAV 5) |
| 12.2 NM |
| Even(1) | {C/E} (1) H24 (7) | ||||||||
∆ | NOVLO | 451346N 0165711E | (8) |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Route Remarks: Point/Segment Remarks: (2) BHACC 136.050 MHz, Sarajevo APP 136.450 MHZ, Ref. ENR 2.1 (3) Above FL165 BHACC 136.050 MHZ, below FL165 Sarajevo APP 136.450 MHZ (4) Above FL125 BHACC 136.050 MHZ, below FL125 Banja Luka APP 133.075 MHZ (5) Above FL125 Zagreb ATCC , below FL125 Banja Luka APP 133.075 MHZ (6) For continuation see AIP SERBIA AND MONTENEGRO | |||||||||||||
L608 | |||||||||||||
▲ | PODOB | 433154N 0190840E | (6) | ||||||||||
(RNAV 5) |
| 38.7 NM |
| Even(1) | (1) | {C/E} (1) H24 (2) | |||||||
∆ | SARAJEVO DVOR/DME (KEB) | 435601.91N 0182659.38E | |||||||||||
(RNAV 5) |
| 39.7 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (3) | |||||||
∆ | BOSNA | 442214N 0174535E | |||||||||||
(RNAV 5) |
| 24.2 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (4) | |||||||
∆ | MARIL | 443800N 0172000E | |||||||||||
(RNAV 5) |
| 18.7 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (4) | |||||||
▲ | OKSIG | 445013N 0170011E | |||||||||||
(RNAV 5) |
| 11.2 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (5) | |||||||
∆ | KOMAR | 445729N 0164815E |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Route Remarks: Point/Segment Remarks: (2) Beograd ATCC (3) BHACC 136.050 MHZ, Sarajevo APP 136.450 MHZ, Ref. ENR 2.1 (4) Above FL165 BHACC 136.050 MHZ, below FL165 Sarajevo APP 136.450 MHZ (5) BHACC 136.050 MHZ (6) Zagreb ATCC (7) For continuation see AIP CROATIA (8) For continuation see AIP SERBIA AND MONTENEGRO | |||||||||||||
L614 | |||||||||||||
∆ | PESAK | 434307N 0193015E | (8) | ||||||||||
(RNAV 5) |
| 11.9 NM |
| Odd(1) | {C} (1) H24 (2) | ||||||||
▲ | MITNO | 434624N 0191430E | |||||||||||
(RNAV 5) |
| 35.7 NM |
| Odd(1) | {C/E} (1) H24 (3) | ||||||||
∆ | SARAJEVO DVOR/DME (KEB) | 435601.91N 0182659.38E | |||||||||||
(RNAV 5) |
| 35.8 NM |
| Odd(1) | {C/E} (1) H24 (4) | ||||||||
∆ | SOLGU | 440657N 0173941E | |||||||||||
(RNAV 5) |
| 38.2 NM |
| Odd(1) | {C} (1) H24 (5) | ||||||||
▲ | ELTIB | 441813N 0164859E | |||||||||||
(RNAV 5) |
| 30.2 NM |
| Odd(1) | {C} (1) H24 (6) | ||||||||
∆ | SONIK | 442654N 0160836E | (7) |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Point/Segment Remarks: (2) Beograd ATCC (3) BHACC 136.050 MHZ, Sarajevo APP 136.450 MHZ, Ref. ENR 2.1 (4) BHACC 136.050 MHZ (5) Zagreb ATCC (6) For continuation see AIP CROATIA (7) For continuation see AIP SERBIA AND MONTENEGRO | |||||||||||||
L615 | |||||||||||||
∆ | KUKUN | 440415N 0193337E | (7) | ||||||||||
(RNAV 5) |
| 16.9 NM |
| Even(1) | {C} (1) H24 (2) | ||||||||
▲ | VEBAR | 440812N 0191049E | |||||||||||
(RNAV 5) |
| 43.2 NM |
| Even(1) | {C/E} (1) H24 (3) | ||||||||
∆ | UZVEZ | 441758.23N 0181214.17E | |||||||||||
(RNAV 5) |
| 19.6 NM |
| Even(1) | {C/E} (1) H24 (3) | ||||||||
∆ | BOSNA | 442214N 0174535E | |||||||||||
(RNAV 5) |
| 38.4 NM |
| Even(1) | {C} (1) H24 (4) | ||||||||
▲ | NAVSU | 443254N 0165405E | |||||||||||
(RNAV 5) |
| 50.3 NM |
| Even(1) | {C} (1) H24 (5) | ||||||||
∆ | KOREX | 444616N 0154609E | (6) |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Route Remarks: Point/Segment Remarks: (2) Zagreb ATCC (3) For continuation see AIP CROATIA | |||||||||||||
M725 | |||||||||||||
∆ | SIRMI | 440900N 0161813E | (3) | ||||||||||
(RNAV 5) |
| 49.1 NM |
| Even(1) | Odd(1) | {C} (1) H24 (2) | |||||||
∆ | MONID | 445803N 0161821E | |||||||||||
(RNAV 5) |
| 1.8 NM |
| Even(1) | Odd(1) | {C} (1) H24 (2) | |||||||
∆ | RUDIK | 445948N 0161818E | (3) |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Route Remarks: Point/Segment Remarks: (2) Above FL155 BHACC 136.050 MHZ, below FL155 Mostar APP 120.225 MHz (3) For continuation see AIP CROATIA | |||||||||||||
M730 | |||||||||||||
∆ | BARIT | 431540N 0175121E | |||||||||||
(RNAV 5) |
| 25.9 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (2) | |||||||
▲ | VELIT | 432106N 0171638E | (3) |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Point/Segment Remarks: (2) Beograd ATCC (3) BHACC 136.050 MHZ, Sarajevo APP 136.450 MHZ, Ref. ENR 2.1 (4) Above FL165 BHACC 136.050 MHZ, below FL165 Sarajevo APP 136.450 MHz, Ref. ENR 2.1 (5) BHACC 136.050 MHZ (6) Zagreb ATCC (7) For continuation see AIP SERBIA AND MONTENEGRO | |||||||||||||
M867 | |||||||||||||
∆ | GORAV | 431829N 0190440E | (7) | ||||||||||
(RNAV 5) |
| 16.3 NM |
| Odd(1) | {C} (1) H24 (2) | ||||||||
▲ | OSLUD | 432838N 0184714E | |||||||||||
(RNAV 5) |
| 16.6 NM |
| Odd(1) | {C/E} (1) H24 (3) | ||||||||
∆ | RUDAR | 433855N 0182921E | |||||||||||
(RNAV 5) |
| 21.3 NM |
| Odd(1) | {C/E} (1) H24 (4) | ||||||||
∆ | GILUK | 435201N 0180620E | |||||||||||
(RNAV 5) |
| 24.4 NM |
| Odd(1) | {C/E} (1) H24 (4) | ||||||||
∆ | SOLGU | 440657N 0173941E | |||||||||||
(RNAV 5) |
| 9.8 NM |
| Odd(1) | {C} (1) H24 (5) | ||||||||
∆ | EDALA | 441330N 0172929E | |||||||||||
(RNAV 5) |
| 22.2 NM |
| Odd(1) | {C} (1) H24 (5) | ||||||||
∆ | IDASI | 442813N 0170619E | |||||||||||
(RNAV 5) |
| 10.8 NM |
| Even(1) | Odd(1) | {C} (1) H24 (5) | |||||||
▲ | ETOBI | 443522N 0165457E | |||||||||||
(RNAV 5) |
| 34.6 NM |
| Even(1) | Odd(1) | {C} (1) H24 (6) | |||||||
∆ | MONID | 445803N 0161821E |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Point/Segment Remarks: (2) Beograd ATCC (3) BHACC 136.050 MHZ, Tuzla APP 120.350 MHZ, Ref. ENR 2.1 (4) Above FL125 BHACC 136.050 MHZ, below FL125 Banja Luka APP 133.075 MHZ (5) For continuation see AIP CROATIA (6) For continuation see AIP SERBIA AND MONTENEGRO | |||||||||||||
N131 | |||||||||||||
∆ | DIMSI | 443418N 0191048E | (6) | ||||||||||
(RNAV 5) |
| 3.3 NM |
| Even(1) | Odd(1) | {C} (1) H24 (2) | |||||||
▲ | SOMUN | 443547N 0190618E | |||||||||||
(RNAV 5) |
| 53.8 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (3) | |||||||
∆ | DERVENTA VOR/DME (DER) | 445902.86N 0175810.06E | |||||||||||
(RNAV 5) |
| 5.9 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (4) | |||||||
▲ | GUBOK | 450241N 0175142E | (5) |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Point/Segment Remarks: (2) Zagreb ATCC (3) Zagreb ATCC, Banja Luka APP 133.075 MHZ, Ref ENR 2.1 (4) For continuation see AIP CROATIA | |||||||||||||
N748 | |||||||||||||
∆ | DEPET | 444044N 0155810E | (4) | ||||||||||
(RNAV 5) |
| 23.9 NM |
| Odd(1) | Even(1) | {C} (1) H24 (2) | |||||||
∆ | RUDIK | 445948N 0161818E | |||||||||||
(RNAV 5) |
| 17.2 NM |
| Odd(1) | Even(1) | {C/E} (1) H24 (3) | |||||||
∆ | PIXAL | 451318N 0163316E | (4) |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Point/Segment Remarks: (2) Beograd ATCC (3) For continuation see AIP SERBIA AND MONTENEGRO | |||||||||||||
N978 | |||||||||||||
▲ | SOMUN | 443547N 0190618E | |||||||||||
(RNAV 5) |
| 7.1 NM |
| Odd(1) | {C} (1) H24 (2) | ||||||||
∆ | OSNIP | 443835N 0191529E | (3) |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Route Remarks: Point/Segment Remarks: (2) Above FL155 BHACC 136.050 MHZ, below FL155 Mostar APP 120.225 MHZ (3) Above FL165 BHACC 136.050 MHZ, below FL165 Sarajevo APP 136.450 MHZ (4) BHACC 136.050 MHZ, Sarajevo APP 136.450 MHZ, Tuzla APP 120.350 MHZ, Ref. ENR 2.1 (5) For continuation see AIP CROATIA | |||||||||||||
P10 | |||||||||||||
▲ | NETKO | 430230N 0173942E | (5) | ||||||||||
(RNAV 5) |
| 15.7 NM |
| Odd(1) | Even(1) | {C/E} (1) H24 (2) | |||||||
∆ | BARIT | 431540N 0175121E | |||||||||||
(RNAV 5) |
| 23.9 NM |
| Odd(1) | Even(1) | {C/E} (1) H24 (2) | |||||||
∆ | XELMI | 433549N 0180901E | |||||||||||
(RNAV 5) |
| 24.2 NM |
| Odd(1) | Even(1) | {C/E} (1) H24 (3) | |||||||
∆ | SARAJEVO DVOR/DME (KEB) | 435601.91N 0182659.38E | |||||||||||
(RNAV 5) |
| 22.4 NM |
| Odd(1) | Even(1) | {C/E} (1) H24 (4) | |||||||
∆ | YULHU | 441804.16N 0183239.77E | |||||||||||
(RNAV 5) |
| 42.6 NM |
| Odd(1) | Even(1) | {C/E} (1) H24 (4) | |||||||
▲ | VIBOP | 445957N 0184339E | (5) |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Route Remarks: Point/Segment Remarks: (2) BHACC 136.050 MHZ, Tuzla APP 120.350 MHZ, Ref. ENR 2.1 (3) Above FL125 BHACC 136.050 MHZ, below FL125 Banja Luka APP 133.075 MHZ (4) Above FL125 Zagreb ATCC, below FL125 Banja Luka APP 133.075 MHZ (5) Zagreb ATCC (6) For continuation see AIP CROATIA | |||||||||||||
P11 | |||||||||||||
▲ | VIBOP | 445957N 0184339E | (6) | ||||||||||
(RNAV 5) |
| 32.3 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (2) | |||||||
∆ | DERVENTA VOR/DME (DER) | 445902.86N 0175810.06E | |||||||||||
(RNAV 5) |
| 38.8 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (3) | |||||||
▲ | TIVNU | 445753N 0170334E | |||||||||||
(RNAV 5) |
| 10.9 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (4) | |||||||
∆ | KOMAR | 445729N 0164815E | |||||||||||
(RNAV 5) |
| 45.2 NM |
| Even(1) | Odd(1) | {C} (1) H24 (5) | |||||||
∆ | RASTU | 445632N 0154436E | (6) |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Route Remarks: Point/Segment Remarks: (2) Beograd ATCC (3) For continuation see AIP SERBIA AND MONTENEGRO | |||||||||||||
P738 | |||||||||||||
∆ | NESUX | 435856N 0193324E | (3) | ||||||||||
(RNAV 5) |
| 18.7 NM |
| Odd(1) | {C} (1) H24 (2) | ||||||||
▲ | VEBAR | 440812N 0191049E |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Point/Segment Remarks: (2) BHACC 136.050 MHZ (3) BHACC 136.050 MHZ, Sarajevo APP 136.450 MHZ, Ref. ENR 2.1 (4) Above FL165 BHACC 136.050 MHZ, below FL165 Sarajevo APP 136.450 MHZ | |||||||||||||
T229 | |||||||||||||
▲ | GACMO | 430834N 0183329E | |||||||||||
(RNAV 5) |
| 6.5 NM |
| Even(1) | Odd(1) | {C} (1) H24 (2) | |||||||
∆ | KUTAK | 431501N 0183237E | |||||||||||
(RNAV 5) |
| 24.0 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (3) | |||||||
∆ | RUDAR | 433855N 0182921E | |||||||||||
(RNAV 5) |
| 17.2 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (4) | |||||||
∆ | SARAJEVO DVOR/DME (KEB) | 435601.91N 0182659.38E |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
Route Remarks: Point/Segment Remarks: (2) BHACC 136.050 MHZ, Mostar APP 120.350 MHZ, Ref. ENR 2.1 (3) BHACC 136.050 MHZ | |||||||||||||
T392 | |||||||||||||
∆ | BARIT | 431540N 0175121E | |||||||||||
(RNAV 5) |
| 60.0 NM |
| Even(1) | Odd(1) | {C/E} (1) H24 (2) | |||||||
∆ | EDALA | 441330N 0172929E | |||||||||||
(RNAV 5) |
| 25.4 NM |
| Even(1) | Odd(1) | {C} (1) H24 (3) | |||||||
∆ | MARIL | 443800N 0172000E |
Route designator | Route Remarks (Optional) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks (Optional) | |||||||||||
Navigation accuracy requirement (RNAV / RNP Type) | Magnetic bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address Navigation specification(s) limitations. {Airspace Classification} | ||||||||
↓ | ↑ | ||||||||||||
