Class | Type of flight | Separation provided | Service provided | Speed limitation(*) | Radio communication requirement | Subject to ATC CLR |
---|---|---|---|---|---|---|
A | IFR only | All aircraft | Air traffic controlservice | Not applicable | Continuous two-way | Yes |
B | IFR | All aircraft | Air traffic controlservice | Not applicable | Continuous two-way | Yes |
VFR | All aircraft | Air traffic controlservice | Not applicable | Continuous two-way | Yes | |
C | IFR | IFR from IFR | Air traffic controlservice | Not applicable | Continuous two-way | Yes |
IFR from VFR | ||||||
VFR | VFR from IFR | (1) Air traffic control service for separation from IFR | 250 kts IAS below 3050 m (10000 ft) AMSL | Continuous two-way | Yes | |
(2) Air traffic control service, VFR/VFR traffic information (and traffic avoidance advice on request) | ||||||
D | IFR | IFR from IFR | Air traffic control service, traffic information about VFR flights (and traffic avoidance advice on request) | 250 kts IAS below 3050 m (10000 ft) AMSL | Continuous two-way | Yes |
VFR | NIL | IFR/VFR and VFR/VFR traffic information (and traffic avoidance advice on request) | 250 kts IAS below 3050 m (10000 ft) AMSL | Continuous two-way | Yes | |
E | IFR | IFR from IFR | Air traffic control service and, as far as practical, traffic information about VFR flights | 250 kts IAS below 3050 m (10000 ft) AMSL | Continuous two-way | Yes |
VFR | NIL | Traffic information as far as practical | 250 kts IAS below 3050 m (10000 ft) AMSL | No | No | |
F | IFR | IFR from IFR as far as practical | Air traffic advisory service, flight information service if requested | 250 kts IAS below 3050 m (10000 ft) AMSL | Continuous two-way | No |
VFR | NIL | Flight information service if requested | 250 kts IAS below 3050 m (10000 ft) AMSL | No | No | |
G | IFR | IFR flights are not permitted within Sarajevo FIR | ||||
VFR | NIL | Flight information service if requested | 250 kts IAS below 3050 m (10000 ft) AMSL | No | No | |
(*) When the height of the transition altitude is lower than 3 050 m (10 000 ft) AMSL, FL 100 should be used in lieu of 10 000 ft. |