Note: The following sections in this chapter are intentionally left blank: AD-4.4, AD-4.5, AD-4.7, AD-4.8, AD-4.11, AD-4.14, AD-4.15, AD-4.16, AD-4.19, AD-4.20, AD-4.21, AD-4.22, AD-4.23, AD-4.24, AD-4.25
LQVI — VISOKO
1 | ARP coordinates and site at AD | 440130N 0180549E | ||
2 | Direction and distance from (city) | 6.5 KM NW from Visoko | ||
3 | Elevation/Reference temperature | 1470 FT | ||
4 | Geoid undulation at AD ELEV PSN | NIL | ||
5 | MAG VAR/Annual Change | 5° E (2020 | ||
6 | AD Administration Address Telephone Telefax AFS SITA URL | Post: Phone: Fax: AFS: SITA: E-mail: URL: | Aero-klub "IZET KURTALIĆ"
Gornje Rosulje 3
71300 Visoko
Bosnia and Herzegovina +387 32 738 209 +387 62 293 303 +387 32 738 209 NIL NIL info@aeroklub-izet-kurtalic.ba NIL | Letilište "Kenan Jusufbašić" Paljike bb 71300 Visoko Bosnia and Herzegovina |
7 | Types of traffic permitted (IFR/VFR) | VFR | ||
8 | Remarks | NIL |
1 | AD Operator (AIRFIELD) | O/R |
2 | Customs and immigration | NIL |
3 | Health and sanitation | In Visoko, H24 |
4 | AIS Briefing Office | Provided by: SARAJEVO ARO AFTN: LQSAZPZX PHONE: +387 33 779 150 FAX: +387 33 546 743 EMAIL: sarajevo.aro@bhansa.gov.ba |
5 | ATS Reporting Office (ARO) | |
6 | MET Briefing Office | Provided by: SARAJEVO MET AFTN: LQSAYMYX PHONE: +387 33 779 153 FAX: +387 33 546 743 EMAIL: sarajevo.met@bhansa.gov.ba |
7 | ATS | NIL |
8 | Fuelling | NIL |
9 | Handling | NIL |
10 | Security | NIL |
11 | De-icing | NIL |
12 | Remarks | First landing of VFR flights to and departure from Bosnia and Herzegovina must be performed to/from one of International Airports (LQBK, LQMO, LQSA or LQTZ). |
1 | AD category for fire fighting | CAT 1 |
2 | Rescue equipment | NIL |
3 | Capability for removal of disabled aircraft | NIL |
4 | Remarks | Cat 2 or CAT 3 on request 48 HR per notice |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | NIL |
2 | RWY and TWY markings and LGT | RWY LDG: Direction indicator RWY EDGE: Concrete boundary markers |
3 | Stop bars | NIL |
4 | Remarks | NIL |
Obstacle ID | Obstacle type | Coordinates | ELEV at TOP/HGT | Marking / LGT type / colour | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
NIL | High terrain in vicinity of THR 08 | 440127.7N 0180519.0E | NIL | NIL | RWY 26 TKOF forbidden |
Obstacle ID | Obstacle type | Coordinates | ELEV at TOP/HGT | Marking / LGT type / colour | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
NIL | NIL | NIL | NIL | NIL | NIL |
NIL
RWY Designator | True BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR COORD, RWY end COORD, THR GUND | THR ELEV and highest ELEV of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
08 | 083.82° | 720 X 30 | Strength: up to 5700 KG MTOW Surface:GRASS | 440129.05N 0180534.07E NIL NIL | THR 1470 FT TDZ NIL |
26 | 263.83° | 720 X 30 | Strength: up to 5700 KG MTOW Surface:GRASS | 440131.56N 0180606.21E NIL NIL | THR 1470 FT TDZ NIL |
Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | OFZ | Remarks |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
NIL | NIL | NIL | NIL | NIL | NIL | NIL |
NIL | NIL | NIL | NIL | NIL | NIL | NIL |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
08 | 720 | 720 | 720 | 720 | TKOF only |
26 | 720 | 720 | 720 | 720 | Landing only |
1 | Designation and lateral limits | KENAN JUSUFBASIC-VISOKO 1) A circle radius 4 KM centred on 440130N 0180715E North of axis 080/260. |
2 | Vertical limits | GND - 4000 FT AMSL |
3 | Airspace classification | G |
4 | ATS unit call sign Language(s) | NIL |
5 | Transition altitude | 10000 FT AMSL |
6 | Hours of applicability | NIL |
7 | Remarks | 1) Sport, glider and parachuting area |
Service designation | Call sign | Frequency | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
INFO | VISOKO | 123.500 MHZ | O/R | Aeroklub "Izet Kurtalić" activities and/or OR. Info AVBL by phone. |