Except:
| Aircraft weight MTOW (KG) | Charge per ton MTOW (EUR) |
|---|---|
| 1 | 2 |
| up to 25000 | 8.50 |
| above 25000 | 11.50 |
| MTOW (KG) | Charge (EUR) |
|---|---|
| 1 | 2 |
| Up to 1200 | 24.00 |
| from 1201 to 2000 | 39.00 |
| from 2001 to 5700 | 88.00 |
| Parking time | Charge per ton MTOW (EUR) |
|---|---|
| 1 | 2 |
| each started 24 hours | 5.00 |
| MTOW (KG) | Charge (EUR) |
|---|---|
| 1 | 2 |
| Up to 1200 | 5.00 |
| from 1201 to 2000 | 10.00 |
| from 2001 to 5700 | 18.00 |
| MTOW (KG) | Charge (EUR) |
|---|---|
| 1 | 2 |
| from 5700 to 10000 | 98.00 |
| from 10001 to 16000 | 344.00 |
| from 16001 to 21000 | 498.00 |
| from 21001 to 30000 | 634.00 |
| from 30001 to 40000 | 765.00 |
| from 40001 to 60000 | 868.00 |
| from 60001 to 79000 | 1033.00 |
| from 79001 to 100000 | 1245.00 |
| from 100001 to 130000 | 1485.00 |
| from 130001 to 155000 | 1951.00 |
| from 155001 to 200000 | 2454.00 |
| from 200001 to 270000 | 3153.00 |
| MTOW (KG) | Charge (EUR) |
|---|---|
| 1 | 2 |
| Up to 1200 | 10.00 |
| from 1201 to 2000 | 15.00 |
| from 2001 to 5700 | 30.00 |
Except:
Except:
Except:
Except:
Except: