ContactPost: Ortiješ bb, P.P. 133 Tel:+387 36 446 224 Fax:+387 36 446 261 Email:aisbih@bhansa.gov.ba | AIP Supplement for BOSNIA AND HERZEGOVINA![]() | AIRAC AIP SUP 003/2019 Effective from 20 JUN 2019 Published on 09 MAY 2019 |
PT | WP ID | Over Fly | Fix role | TD | VAR | CRS Val(°) | CRS Type | Time (s) | DIST (NM) | MNM ALT (FT) | MAX ALT (FT) | IAS MAX (KT) | VRT ANG | NAV PERF |
IF | LIZIN | IAF | 4 | 6000 | 200 | RNP APCH | ||||||||
TF | POPPE | IF | 4 | 265 | MT | 6.1 | 4500 | 200 | RNP APCH | |||||
TF | MO33F | FAP | 4 | 355 | MT | 5.0 | 4000 | 160 | RNP APCH | |||||
TF | MOM01 | Y | MATF | 4 | 355 | MT | 8.6 | 160 | -3.4 | RNP APCH | ||||
DF | ASLIL | MATF | L | 4 | 185 | RNP APCH | ||||||||
TF | OBANE | MATF | 4 | 175 | MT | 5.7 | 185 | RNP APCH | ||||||
TF | POPPE | MATF | 4 | 85 | MT | 6.0 | 185 | RNP APCH | ||||||
TF | MO33F | MATF | 4 | 355 | MT | 5.0 | 185 | RNP APCH | ||||||
HM | MO33F | Y | MATF | L | 4 | 355 | MT | 60 | 6000 | 9000 | 185 | RNP APCH |
PT | WP ID | Over Fly | Fix role | TD | VAR | CRS Val(°) | CRS Type | Time (s) | DIST (NM) | MNM ALT (FT) | MAX ALT (FT) | IAS MAX (KT) | VRT ANG | NAV PERF |
IF | OBANE | IAF | 4 | 6000 | 200 | RNP APCH | ||||||||
TF | POPPE | IF | 4 | 85 | MT | 6.0 | 4500 | 200 | RNP APCH | |||||
TF | MO33F | FAP | 4 | 355 | MT | 5.0 | 4000 | 160 | RNP APCH | |||||
TF | MOM01 | Y | MATF | 4 | 355 | MT | 8.6 | 160 | -3.4 | RNP APCH | ||||
DF | ASLIL | MATF | L | 4 | 185 | RNP APCH | ||||||||
TF | OBANE | MATF | 4 | 175 | MT | 5.7 | 185 | RNP APCH | ||||||
TF | POPPE | MATF | 4 | 85 | MT | 6.0 | 185 | RNP APCH | ||||||
TF | MO33F | MATF | 4 | 355 | MT | 5.0 | 185 | RNP APCH | ||||||
HM | MO33F | Y | MATF | L | 4 | 355 | MT | 60 | 6000 | 9000 | 185 | RNP APCH |
PT | WP ID | Over Fly | Fix role | TD | VAR | CRS Val(°) | CRS Type | Time (s) | DIST (NM) | MNM ALT (FT) | MAX ALT (FT) | IAS MAX (KT) | VRT ANG | NAV PERF |
IF | POPPE | IAF | 4 | 4500 | 200 | RNP APCH | ||||||||
TF | MO33F | FAP | 4 | 355 | MT | 5.0 | 4000 | 160 | RNP APCH | |||||
TF | MOM01 | Y | MATF | 4 | 355 | MT | 8.6 | 160 | -3.4 | RNP APCH | ||||
DF | ASLIL | MATF | L | 4 | 185 | RNP APCH | ||||||||
TF | OBANE | MATF | 4 | 175 | MT | 5.7 | 185 | RNP APCH | ||||||
TF | POPPE | MATF | 4 | 85 | MT | 6.0 | 185 | RNP APCH | ||||||
TF | MO33F | MATF | 4 | 355 | MT | 5.0 | 185 | RNP APCH | ||||||
HM | MO33F | Y | MATF | L | 4 | 355 | MT | 60 | 6000 | 9000 | 185 | RNP APCH |
PT | WP ID | Over Fly | Fix role | TD | VAR | CRS Val(°) | CRS Type | Time (s) | DIST (NM) | MNM ALT (FT) | MAX ALT (FT) | IAS MAX (KT) | VRT ANG | NAV PERF |
IF | MO33F | IAF | 4 | 6000 | 185 | RNP APCH | ||||||||
TF | ASLIL | L | 4 | 271 | MT | 6.0 | 6000 | 185 | RNP APCH | |||||
TF | OBANE | 4 | 175 | MT | 5.7 | 6000 | 185 | RNP APCH | ||||||
TF | POPPE | IF | 4 | 85 | MT | 6.0 | 4500 | 185 | RNP APCH | |||||
TF | MO33F | FAP | 4 | 355 | MT | 5.0 | 4000 | 160 | RNP APCH | |||||
TF | MOM01 | Y | MATF | 4 | 355 | MT | 8.6 | 160 | -3.4 | RNP APCH | ||||
DF | ASLIL | MATF | L | 4 | 185 | RNP APCH | ||||||||
TF | OBANE | MATF | 4 | 175 | MT | 5.7 | 185 | RNP APCH | ||||||
TF | POPPE | MATF | 4 | 85 | MT | 6.0 | 185 | RNP APCH | ||||||
TF | MO33F | MATF | 4 | 355 | MT | 5.0 | 185 | RNP APCH | ||||||
HM | MO33F | Y | MATF | L | 4 | 355 | MT | 60 | 6000 | 9000 | 185 | RNP APCH |
WP ID | Latitude | Longitude |
LIZIN | 430116.77N | 0180000.10E |
OBANE | 430101.26N | 0174333.15E |
POPPE | 430109.26N | 0175143.77E |
MO33F | 430609.27N | 0175134.99E |
MOM01 | 431446.12 | 0175119.83E |
ASLIL | 430640.99N | 0174323.22E |
Input Data | |
Operation Type | 0 |
SBAS Provider | 1 |
Airport Identifier | LQMO |
Runway | 33 |
Runway Direction | 0 |
Approach Performance Designator | 0 |
Route Indicator | |
Reference Path Data Selector | 0 |
Reference Path Identifier | E33A |
LTP/FTP Latitude | 431624.4635N |
LTP/FTP Longitude | 0175116.9315E |
LTP/FTP Ellipsoidal Height (M) | 91.4 |
FPAP Latitude | 431741.8380N |
Delta FPAP Latitude (s) | 77.3745 |
FPAP Longitude | 0175114.6525E |
Delta FPAP Longitude (s) | -2.2790 |
Threshold Crossing Height | 15.00 |
TCH Units Selector | 1 |
Glidepath Angle (degrees) | 3.40 |
Course Width (M) | 105.00 |
Length Offset (M) | 0 |
HAL (M) | 40.0 |
VAL (M) | 50.0 |
Output Data | |
Data Block | 10 0F 0D 11 0C 21 00 00 01 33 33 05 1F 2A 92 12 87 93 A9 07 92 17 7D 5C 02 32 EE FF 2C 81 54 01 64 00 C8 FA DF 3F 7D AC |
Calculated CRC Value | DF3F7DAC |
Required Additional Data (not CRC wrapped) | |
ICAO Code | LQ |
LTP/FTP Orthometric Height (M) | 47.7 |