ContactPost: Ortiješ bb, P.P. 133 Tel:+387 36 446 224 Fax:+387 36 446 261 Email:aisbih@bhansa.gov.ba | AIP Supplement for BOSNIA AND HERZEGOVINA![]() | AIRAC AIP SUP 002/2019 Effective from 20 JUN 2019 Published on 09 MAY 2019 |
WAYPOINT COORDINATES
WP ID | Latitude | Longitude |
VELIT | 432106N | 0171638E |
SEZAN | 431752.66N | 0173725.92E |
VRANA | 434513N | 0173216E |
GLOMY | 433335.89N | 0173948.99E |
LAHNE | 431709.61 | 0174200.20E |
XELMI | 433549N | 0180901E |
BARIT | 431540.94N | 0175121.19E |
ASLIL | 430640.99N | 0174323.22E |
OBANE | 430101.26N | 0174333.15E |
NETKO | 430230N | 0173942E |
GEBNI | 424808N | 0180450E |
INTIT | 425548.12N | 0180316.27E |
LIZIN | 430116.77N | 0180000.10E |
POPPE | 430109.26N | 0175143.77E |
MO33F | 430609.27N | 0175134.99E |
CODING TABLES
VELIT 1A
PT | WP ID | Over Fly | Fix role | TD | VAR | CRS Val(°) | CRS Type | Time (s) | DIST (NM) | MNM ALT (FT) | MAX ALT (FT) | IAS MAX (KT) | NAV PERF |
IF | VELIT | 4 | 9000 | RNP 1 | |||||||||
TF | SEZAN | 4 | 98 | MT | 15.5 | 6000 | 240 | RNP 1 | |||||
TF | ASLIL | 4 | 155 | MT | 12.0 | 6000 | 240 | RNP 1 | |||||
TF | OBANE | IAF | 4 | 175 | MT | 5.7 | 6000 | 200 | RNP 1 |
VELIT 1B
PT | WP ID | Over Fly | Fix role | TD | VAR | CRS Val(°) | CRS Type | Time (s) | DIST (NM) | MNM ALT (FT) | MAX ALT (FT) | IAS MAX (KT) | NAV PERF |
IF | VELIT | 4 | 9000 | RNP 1 | |||||||||
TF | ASLIL | 4 | 122 | MT | 24.3 | 6000 | 240 | RNP 1 | |||||
TF | OBANE | IAF | 4 | 175 | MT | 5.7 | 6000 | 200 | RNP 1 |
VRANA 1A
PT | WP ID | Over Fly | Fix role | TD | VAR | CRS Val(°) | CRS Type | Time (s) | DIST (NM) | MNM ALT (FT) | MAX ALT (FT) | IAS MAX (KT) | NAV PERF |
IF | VRANA | 4 | 10000 | RNP 1 | |||||||||
TF | GLOMY | 4 | 151 | MT | 12.8 | 10000 | 240 | RNP 1 | |||||
TF | LAHNE | 4 | 170 | MT | 16.5 | 8000 | 240 | RNP 1 | |||||
TF | ASLIL | 4 | 170 | MT | 10.5 | 6000 | 240 | RNP 1 | |||||
TF | OBANE | IAF | 4 | 175 | MT | 5.7 | 6000 | 200 | RNP 1 |
CODING TABLES
XELMI 1A
PT | WP ID | Over Fly | Fix role | TD | VAR | CRS Val(°) | CRS Type | Time (s) | DIST (NM) | MNM ALT (FT) | MAX ALT (FT) | IAS MAX (KT) | NAV PERF |
IF | XELMI | 4 | 10000 | RNP 1 | |||||||||
TF | BARIT | 4 | 209 | MT | 23.9 | 8500 | 240 | RNP 1 | |||||
TF | ASLIL | 4 | 209 | MT | 10.7 | 6000 | 240 | RNP 1 | |||||
TF | OBANE | IAF | 4 | 175 | MT | 5.7 | 6000 | 200 | RNP 1 |
BARIT 1A
PT | WP ID | Over Fly | Fix role | TD | VAR | CRS Val(°) | CRS Type | Time (s) | DIST (NM) | MNM ALT (FT) | MAX ALT (FT) | IAS MAX (KT) | NAV PERF |
IF | BARIT | 4 | 8500 | RNP 1 | |||||||||
TF | ASLIL | 4 | 209 | MT | 10.7 | 6000 | 240 | RNP 1 | |||||
TF | OBANE | IAF | 4 | 175 | MT | 5.7 | 6000 | 200 | RNP 1 |
NETKO 1A
PT | WP ID | Over Fly | Fix role | TD | VAR | CRS Val(°) | CRS Type | Time (s) | DIST (NM) | MNM ALT (FT) | MAX ALT (FT) | IAS MAX (KT) | NAV PERF |
IF | NETKO | 4 | 6000 | 9000 | 200 | RNP 1 | |||||||
TF | OBANE | IAF | 4 | 114 | MT | 3.2 | 6000 | 200 | RNP 1 |
GEBNI 1A
PT | WP ID | Over Fly | Fix role | TD | VAR | CRS Val(°) | CRS Type | Time (s) | DIST (NM) | MNM ALT (FT) | MAX ALT (FT) | IAS MAX (KT) | NAV PERF |
IF | GEBNI | 4 | 10000 | RNP 1 | |||||||||
TF | INTIT | 4 | 332 | MT | 8.4 | 10000 | 240 | RNP 1 | |||||
TF | LIZIN | IAF | 4 | 332 | MT | 6.0 | 6000 | 200 | RNP 1 |
HOLDINGS
PT | WP ID | Over Fly | Fix role | TD | VAR | CRS Val(°) | CRS Type | Time (s) | DIST (NM) | MNM ALT (FT) | MAX ALT (FT) | IAS MAX (KT) | NAV PERF |
HM | BARIT | Y | HF | R | 4 | 209 | MT | 60 | 8500 | FL 155 | 185 | RNP 1 | |
HM | SEZAN | Y | HF | L | 4 | 155 | MT | 60 | 8600 | FL 155 | 185 | RNP 1 | |
HM | MO33F | Y | HF/MAHF | L | 4 | 355 | MT | 60 | 6000 | 9000 | 185 | RNP APCH |